LUNGO
"LUNGO" PROJECT SET AND VARIATIONS:
| PACKAGE | Basic Package | Standard Package | Full Package |
Exterior finish:
| yes | yes | yes |
Interior finish choices:
| yes | yes | yes |
Flooring:
| yes | yes | yes |
Roof:
| yes | yes | yes |
Insulation:
| |||
| yes | yes | yes | |
Windows and front door:
| yes | yes | yes |
Electrical Installation (SCHNEIDER ELECTRIC):
| yes | yes | yes |
Water pipe:
| yes | yes | yes |
Canalization:
| yes | yes | yes |
Inner door:
| yes | yes | yes |
Bathroom equipment:
| yes | yes | |
Kitchen furniture:
| yes | yes | |
Kitchen appliances:
| yes | yes | |
Heat pump (air-to-air):
| yes | ||
Recuperator:
| yes | ||
Closet in the corridor:
| yes | ||
Foundation:
| yes |
ADDITIONAL EQUIPMENT:
Heated floors with tiles: WC 1500 EUR
Price: LV 2000-2500 EUR
Canal BIO: 3500 EUR
| LUNGO Basic pack | LUNGO Standard pack | LUNGO Full pack | ||
| External dimensions | m2 | price | price | price |
| 8x4 | 32 | 60.564,74 € | 64.033,20 € | 69.369,30 € |
| 8x4.5 | 36 | 61.898,76 € | 65.367,23 € | 70.703,33 € |
| 9x4 | 36 | 64.566,81 € | 68.035,28 € | 73.371,38 € |
| 9x4.5 | 40,5 | 64.566,81 € | 68.035,28 € | 74.705,40 € |
| 10x4 | 40 | 67.234,86 € | 70.703,33 € | 76.039,43 € |
| 10x4.5 | 45 | 69.902,91 € | 73.371,38 € | 78.707,48 € |
| 11x4 | 44 | 71.236,94 € | 73.371,38 € | 80.041,50 € |
| 11x4.5 | 49,5 | 72.570,96 € | 76.039,43 € | 81.375,53 € |
| 12x4 | 48 | 73.904,99 € | 77.373,45 € | 82.709,55 € |
| 12x4.5 | 54 | 76.573,04 € | 80.041,50 € | 85.377,60 € |
| 13x4 | 52 | 77.907,06 € | 81.375,53 € | 86.711,63 € |
| 13x4.5 | 58,5 | 80.575,11 € | 84.043,58 € | 89.379,68 € |
